<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Response &#187; Every Vote Counts</title>
	<atom:link href="http://www.unitedresponse.org.uk/tag/every-vote-counts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unitedresponse.org.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Community Care coverage for Every Vote Counts</title>
		<link>http://www.unitedresponse.org.uk/2010/07/community-care-coverage-for-every-vote-counts/</link>
		<comments>http://www.unitedresponse.org.uk/2010/07/community-care-coverage-for-every-vote-counts/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:41:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[United Response in the news]]></category>
		<category><![CDATA[Every Vote Counts]]></category>

		<guid isPermaLink="false">http://www.unitedresponse.org.uk/?p=2851</guid>
		<description><![CDATA[United Response has appeared in a major feature in Community Care magazine. The article includes feedback on the success of the Every Vote Counts campaign, interviews with our Chief Executive and one of our young voters, and exclusively reveals the number of people with learning disabilities who exercised their democratic rights in the 2010 general [...]]]></description>
			<content:encoded><![CDATA[<p>United Response has appeared in a major feature in Community Care magazine.</p>
<p>The article includes feedback on the success of the <a title="Every Vote Counts Web Site" href="http://www.everyvotecounts.org.uk/index.php" target="_blank">Every Vote Counts </a>campaign, interviews with our Chief Executive and one of our young voters, and exclusively reveals the number of people with learning disabilities who exercised their democratic rights in the 2010 general election.</p>
<p>Is it higher than the 16% who voted in 2005? <a title="every vote counts on communitycare.co.uk" href="http://www.communitycare.co.uk/Articles/2010/06/23/114779/every-vote-counts-a-success-at-may-2010-general-election.htm" target="_blank">Take a look at the article for yourselves</a>!</p>
<p>James Robinson, Communications Project Assistant</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedresponse.org.uk/2010/07/community-care-coverage-for-every-vote-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC coverage for Every Vote Counts</title>
		<link>http://www.unitedresponse.org.uk/2010/03/bbc-coverage-for-every-vote-counts/</link>
		<comments>http://www.unitedresponse.org.uk/2010/03/bbc-coverage-for-every-vote-counts/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:34:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[United Response in the news]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Every Vote Counts]]></category>

		<guid isPermaLink="false">http://www.unitedresponse.org.uk/?p=1685</guid>
		<description><![CDATA[We’ve had two separate pieces of coverage from the BBC relating to Every Vote Counts. One concerns the campaign itself, while the other focuses in more on the actual report Both articles are worth checking out. The first is titled: Call to encourage voters with learning difficulties, the second: Voters with learning disabilities &#8216;disenfranchised&#8217;. James [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve had two separate pieces of coverage from the BBC relating to Every Vote Counts. One concerns the campaign itself, while the other focuses in more on the actual report</p>
<p>Both articles are worth checking out. The first is titled: <em><a href="http://newsvote.bbc.co.uk/1/hi/uk/8469335.stm" target="_blank">Call to encourage voters with learning difficulties</a></em>, the second: <em><a href="http://news.bbc.co.uk/1/hi/uk_politics/8469533.stm" target="_blank">Voters with learning disabilities &#8216;disenfranchised&#8217;</a></em>.</p>
<p>James Dodd, web editor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedresponse.org.uk/2010/03/bbc-coverage-for-every-vote-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Response campaign spreads across the web</title>
		<link>http://www.unitedresponse.org.uk/2010/01/united-response-campaign-spreads-across-the-web/</link>
		<comments>http://www.unitedresponse.org.uk/2010/01/united-response-campaign-spreads-across-the-web/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:15:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[United Response in the news]]></category>
		<category><![CDATA[Every Vote Counts]]></category>
		<category><![CDATA[making democracy]]></category>
		<category><![CDATA[westminster]]></category>

		<guid isPermaLink="false">http://www.unitedresponse.org.uk/?p=1239</guid>
		<description><![CDATA[Our Every Vote Counts campaign has seen excellent coverage online – especially in the wake of the report launch event we held at Westminster last week. To give you an idea – and to acknowledge the various people, sites and organisations that have linked through to us – I have compiled a modest roundup of [...]]]></description>
			<content:encoded><![CDATA[<p>Our Every Vote Counts campaign has seen excellent coverage online – especially in the wake of the report launch event we held at Westminster last week.</p>
<p>To give you an idea – and to acknowledge the various people, sites and organisations that have linked through to us – I have compiled a modest roundup of recent coverage we have received.</p>
<p>Blog-wise, we got some nice exposure on the <a href="http://www.rbcf.org.uk/forum/blog.php/?p=120" target="_blank" rel="nofollow">Redbridge Community Forums website</a>, with a concise summary of our campaign. In addition, independent candidate for Normanton, Pontefract and Castleford, Gareth Allen, also mentioned us in his blog, which is a superb example of the Every Vote Counts ethos being taken onboard by decision-makers.</p>
<p>We got decent-sized news stories on both the <a href="http://www.yoodo.org/go/newsitems/2010/01/20/united-response-parties-must-engage-voters-with-learning-disabilities-1959/" target="_blank">Yoodo </a>and <a href="http://www.ccwa.org.uk/v2/index.php?section_list=News&amp;subsection=CCWA_top_stories&amp;content=1689" target="_blank">CCWA </a>websites, with the latter focusing on the ‘disenfranchisement’ of voters with learning disabilities.</p>
<p>Finally, fellow charitable organisation HFT gave Making Democracy Accessible a nod in its online <a href="http://www.hft.org.uk/Family_Carer_Support/Family_Carer_News_and_resources" target="_blank">national news roundup</a>.</p>
<p>A great spread of coverage that I think reflects a well-received campaign.</p>
<p>James Dodd, web editor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedresponse.org.uk/2010/01/united-response-campaign-spreads-across-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We invited our councillors for tea!</title>
		<link>http://www.unitedresponse.org.uk/2010/01/we-invited-our-councillors-for-tea/</link>
		<comments>http://www.unitedresponse.org.uk/2010/01/we-invited-our-councillors-for-tea/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:36:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[Our stories]]></category>
		<category><![CDATA[council reps]]></category>
		<category><![CDATA[Every Vote Counts]]></category>
		<category><![CDATA[learning disabilities]]></category>

		<guid isPermaLink="false">http://www.unitedresponse.org.uk/?p=1139</guid>
		<description><![CDATA[When Harrogate service manager Wayne Dunn was chatting to four people we support, he was shocked to find out that none of them could name their local council reps. After doing some research, he tracked them down and after a quick house meeting, agreed to invite them round for afternoon tea. “I expected to get [...]]]></description>
			<content:encoded><![CDATA[<p>When Harrogate service manager Wayne Dunn was chatting to four people we support, he was shocked to find out that none of them could name their local council reps. After doing some research, he tracked them down and after a quick house meeting, agreed to invite them round for afternoon tea.</p>
<p>“I expected to get a nice but deflective letter back, telling us the usual drivel about wanting to come but being busy,” says Wayne, “So when they accepted, I was quite impressed! When they arrived, we all sat down together and shared our experiences of living in Harrogate. The guys all took turns to raise their concerns around rubbish collections and anti-social behaviour in the estate – the latter being something common to many housing estates and something which can sometimes be intimidating for people with learning disabilities. They don’t like having to walk past large groups of kids hanging around street corners.”</p>
<p>They basically shared their frustrations about why people can’t all live together and be happy. The councillors were both really friendly and couldn’t do enough to be accommodating. Once they’d returned to their work place, they emailed us to reiterate their enjoyment of the experience and to ask us to continue to raise any concerns in the future.</p>
<p>“Since then, all of the guys have become more interested in voting. Previously, we’ve supported them to go to polling stations and stuff, but it seemed like they were just going through the motions,” adds Wayne, “Now, after seeing politics in action for themselves and using the Every Vote Counts pack, they act really keen – they want to have a voice.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedresponse.org.uk/2010/01/we-invited-our-councillors-for-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

